| Activity | Start Date | E - 5 Date | Event Date | Host | Commissioner | Phone (Work/Cell) |
|---|---|---|---|---|---|---|
| SHSAA Golf | ||||||
| Golf - Junior | 2026-04-08 | 2026-06- | ||||
| Golf - Senior | 2025-04-08 | 2025-09-10 | 2025-09-17 | Meadow Lake Golf Course | Judy Pigott | (306)236-5236 |
| SHSAA Cross-Country | ||||||
| Cross-Country | 2025-06-10 | 2025-09-17 | 2025-10-01 | Silver Lake Golf Course | Brad Lejeune | (306)392-0895 |
| SHSAA Football | ||||||
| Football | 2025-08-22 | 2025-09-10 | TBA | |||
| SHSAA Volleyball | ||||||
| Volleyball - 1A Junior Girls | 2025-09-02 | 2025-09-17 | 2025-10-25 | Rossignol (Ile-A-La-Crosse) | Amy Lafreniere | 306-833-2388 |
| Volleyball - 1A Junior Boys | 2025-09-02 | 2025-09-17 | 2025-10-25 | Maidstone | Sam Dawson | (306)314-9251 |
| Volleyball - 2A Junior Girls | 2025-09-02 | 2025-09-17 | 2025-10-25 | College Park | Brent Hamilton | (639)840-2915 |
| Volleyball - 2A Junior Boys | 2025-09-02 | 2025-09-17 | 2025-10-25 | College Park | Brent Hamilton | (639)840-2915 |
| Volleyball - 3A Junior Girls | 2025-09-02 | 2025-09-17 | 2025-10-29 | Lloyd Comp | Christine Thiessen | (780)871-2125 |
| Volleyball - 3A Junior Boys | 2025-09-02 | 2025-09-17 | 2025-10-29 | Lloyd Comp | Christine Thiessen | (780)871-2125 |
| SHSAA Hostings - Volleyball | ||||||
| 5A Girls Provincials | 2024-09-03 | 2025-09-17 | 2025-11-14/15 | Lloyd Comp | Kelsey Rogers | (780)875-5513 |
| SHSAA Curling | ||||||
| Curling - Junior | 2025-11-04 | 2026-01-08 | 2026-02/03 | Maidstone | Sam Dawson | (306)314-9251 |
| Curling - Girls | 2025-11-04 | 2026-01-08 | 2026-02-10/13 | |||
| Curling - Boys | 2025-11-04 | 2026-01-08 | 2026-02-10/13 | |||
| Curling - Mixed | 2025-11-04 | 2026-01-08 | 2026-02-10/13 | |||
| Curling- Doubles | 2025-11-04 | 2026-01-08 | 2026-02-10/13 | |||
| Reg. Curling- Boys/Girls | 2025-11-04 | 2026-01-08 | 2026-03-6/7 | Spiritwood | ||
| Reg. Curling- Mixed/2's | 2025-11-04 | 2026-01-08 | 2026-03-6/7 | Unity | ||
| SHSAA Basketball | ||||||
| Basketball - 1A Junior Girls | 2025-11-12 | 2025-12-03 | 2026-02-07 | Paradise Hill | Penny Bailey | (306)344-1352 |
| Basketball - 1A Junior Boys | 2025-11-12 | 2025-12-03 | 2026-02-07 | Chief Napew | Tim Biggins | (306) 227-6641 |
| Basketball - 2A Junior Girls | 2025-11-12 | 2025-12-03 | 2026-02-07 | La Loche | Jordan Friesen | (306)230-2158 |
| Basketball - 2A Junior Boys | 2025-11-12 | 2025-12-03 | 2026-02-07 | La Loche | Jordan Friesen | (306)230-2158 |
| Basketball- 3A Junior Girls | 2025-11-12 | 2025-12-03 | 2026-02-10 | Sakaskohc | Lonnie Mercredi | (306)344-3414 |
| Basketball- 3A Junior Boys | 2025-11-12 | 2025-12-03 | 2026-02-10 | Sakaskohc | Lonnie Mercredi | (306)344-3414 |
| SHSAA Hostings - Basketball | ||||||
| Basketball - 1A Boys Conference 1 | 2025-11-12 | 2025-12-03 | 2026-03-13/14 | |||
| Basketball - 2A Boys Conference 1 | 2025-11-12 | 2025-12-03 | 2026-03-13/14 | |||
| SHSAA Badminton | ||||||
| Badminton - Junior | 2026-02-03 | 2026-04-01 | 2026-04-25 | Holy Rosary | ||
| Badminton - Senior | 2026-02-03 | 2026-04-01 | 2026-04-25 | Lloyd Comp | ||
| Reg. Badminton | 2026-02-03 | 2026-04-01 | 2026-05-02 | Warman High School | ||
| SHSAA Track | ||||||
| Track and Field | 2026-03-24 | 2026-05-06 | 2026-05-27/28 | Lloyd Comp | ||
| T+F Provincials | 2026-03-24 | 2026-05-06 | 2026-06-5/6 | Saskatoon (hosted by Central Valley) |
Championship Hosting Rotations
1A Category:
|
Volleyball |
Basketball |
||||
|
Boys |
Girls |
Year |
Boys |
Girls |
|
|
Beaver |
Meadow |
2024/2025 |
Central |
Battle |
|
|
Battle |
Beaver |
2025/2026 |
Meadow |
Central |
|
|
Central |
Battle |
2026/2027 |
Beaver |
Meadow |
|
|
Meadow |
Central |
2027/2028 |
Battle |
Beaver |
|
|
Beaver |
Meadow |
2028/2029 |
Central |
Battle |
|
*** If a league cannot find a host, then it can be declared an open bid done at the September Meeting ***
2A Category:
|
Volleyball |
Year |
Basketball |
|
Jonas Samson |
2024/2025 |
Gateway |
|
College Park |
2025/2026 |
La Loche |
|
La Loche |
2026/2027 |
Eagleview |
|
Eagleview |
2027/2028 |
College Park |
|
Bishop Lloyd |
2028/2029 |
Jonas Samson |
|
Gateway |
2029/2030 |
E.S. Laird |
|
E.S. Laird |
2030/2031 |
Bishop Lloyd |
*** If a school does not have a team in the year of hosting rotation, then it will become an open bid at the September Meeting***
3A Category:
|
Volleyball |
Basketball |
||
|
Holy Rosary |
2024/2025 |
Carpenter |
|
|
Lloyd Comp |
2025/2026 |
Sakaskohc |
|
|
Carpenter |
2026/2027 |
Holy Rosary |
|
|
Sakaskohc |
2027/2028 |
Lloyd Comp |
|
|
Holy Rosary |
2028/2029 |
Carpenter |
|
*** If a school cannot host, then it can be declared an open bid done at the September Meeting ***
| Track and Field | Junior Badminton | Senior Badminton | |
|---|---|---|---|
| 2018 - 2019 | Lloydminster Comprehensive | Holy Rosary | Lloydminster Comprehensive |
| 2019 - 2020 | Meadow Lake Carpenter | Paradise Hill | Meadow Lake Carpenter |
| 2021-2022 | Lloydminster Comprehensive | Holy Rosary | Lloydminster Comprehensive |
| 2022-2023 | Meadow Lake Carpenter | Meadow Lake Carpenter | Paradise Hill |
| 2023-2024 | Meadow Lake Carpenter | Holy Rosary | Lloydminster Comprehensive |
| 2024-2025 | Lloydminster Comp | Paradise Hill | Meadow Lake Carpenter |