Activity | Start Date | E - 5 Date | Event Date | Host | Commissioner | Phone (Work/Cell) |
---|---|---|---|---|---|---|
SHSAA Golf | ||||||
Golf - Junior | 2025-04-08 | 2025-06- | ||||
Golf - Senior | 2024-04-08 | 2024-09-11 | 2024-09-16-20 | Goodsoil -Northern Meadows Golf Course | Karen Johnstone | |
Golf- Senior Provincials | 2024-04-08 | 2024-09-11 | 2024-09-27/28 | Goodsoil - Northern Meadows Golf Course | ||
SHSAA X-Country | ||||||
Cross Country | 2024-06-10 | 2024-09-18 | 2024-10-3 | Maidstone (Silver Lake) | Brad Lejeune | (306)392-0895 |
SHSAA Football | ||||||
Football | 2024-08-22 | 2024-09-11 | TBA | |||
SHSAA Volleyball | ||||||
Volleyball - 1A Junior Girls | 2024-09-03 | 2024-09-18 | 2024-10-26 | Ministikwan | Trent Alexan | 306-837-3058 |
Volleyball - 1A Junior Boys | 2024-09-03 | 2024-09-18 | 2024-10-26 | Maidstone | Brad Lejeune | 306-392-0895 |
Volleyball - 2A Junior Girls | 2024-09-03 | 2024-09-18 | 2024-10-26 | Jonas Samson | Chris Ellis | (306)236-5386 |
Volleyball - 2A Junior Boys | 2024-09-03 | 2024-09-18 | 2024-10-26 | Jonas Samson | Chris Ellis | (306)236-5386 |
Volleyball- 3A Junior Girls | 2024-09-03 | 2024-09-18 | 2024-10-30 | Holy Rosary | Ashley Fullerton | (780)875-3600 |
Volleyball- 3A Junior Boys | 2024-09-18 | 2024-09-18 | 2024-10-30 | Holy Rosay | Ashley Fullerton | (780)875-3600 |
SHSAA Hostings - Volleyball | ||||||
2A Boys Provincials | 2024-09-03 | 2024-09-18 | 2024-11-22/23 | Lashburn | Dave Pero | (306)285-7399 |
SHSAA Curling | ||||||
Curling - Junior | 2024-11-04 | 2025-01-08 | 2025-02 | St. Walburg | Lori Bartee | (306)248-7568 |
Curling - Girls | 2024-11-04 | 2025-01-08 | 2025-02-10/13 | |||
Curling - Boys | 2024-11-04 | 2025-01-08 | 2025-02-10/13 | |||
Curling - Mixed | 2024-11-04 | 2025-01-08 | 2025-02-10/13 | |||
Curling- Doubles | 2024-11-04 | 2025-01-08 | 2025-02-10/13 | |||
SHSAA Basketball | ||||||
Basketball - 1A Junior Girls | 2024-11-12 | 2024-12-04 | 2025-02-08 | Lashburn | Dave Pero | (306)285-7399 |
Basketball - 1A Junior Boys | 2024-11-12 | 2024-12-04 | 2025-02-08 | Hillmond | Alexis Heck | (306) 825-3393 |
Basketball - 2A Junior Girls | 2024-11-12 | 2024-12-04 | 2025-02-08 | Gateway | Chris Ellis | (306)236-5386 |
Basketball - 2A Junior Boys | 2024-11-12 | 2024-12-04 | 2025-02-08 | Gateway | Chris Ellis | (306)236-5386 |
Basketball- 3A Junior Girls | 2024-11-12 | 2024-12-04 | 2025-02-11 | Carpenter High School | Kendra Paramchuk | (306)236-5263 |
Basketball- 3A Junior Boys | 2024-11-12 | 2024-12-04 | 2025-02-11 | Carpenter High School | Kendra Paramchuk | (306)236-5263 |
SHSAA Hostings - Basketball | ||||||
SHSAA Badminton | ||||||
Badminton - Junior | 2025-02-03 | 2025-04-02 | 2025-04-12 | Paradise Hill | ||
Badminton - Senior | 2025-02-03 | 2025-04-02 | 2025-04-12 | Carpenter High School | Brad Freyman | (306)837-2025 |
SHSAA Track | ||||||
Track and Field | 2025-03-24 | 2025-05-07 | 2025-05-27/28 | Lloyd Comp | ||
Championship Hosting Rotations
1A Category:
Volleyball |
Basketball |
||||
Boys |
Girls |
Year |
Boys |
Girls |
|
Beaver |
Meadow |
2024/2025 |
Central |
Battle |
|
Battle |
Beaver |
2025/2026 |
Meadow |
Central |
|
Central |
Battle |
2026/2027 |
Beaver |
Meadow |
|
Meadow |
Central |
2027/2028 |
Battle |
Beaver |
|
Beaver |
Meadow |
2028/2029 |
Central |
Battle |
|
*** If a league cannot find a host, then it can be declared an open bid done at the September Meeting ***
2A Category:
Volleyball |
Year |
Basketball |
Jonas Samson |
2024/2025 |
Gateway |
College Park |
2025/2026 |
La Loche |
La Loche |
2026/2027 |
Eagleview |
Eagleview |
2027/2028 |
College Park |
Bishop Lloyd |
2028/2029 |
Jonas Samson |
Gateway |
2029/2030 |
E.S. Laird |
E.S. Laird |
2030/2031 |
Bishop Lloyd |
*** If a school does not have a team in the year of hosting rotation, then it will become an open bid at the September Meeting***
3A Category:
Volleyball |
Basketball |
||
Holy Rosary |
2024/2025 |
Carpenter |
|
Lloyd Comp |
2025/2026 |
Sakaskohc |
|
Carpenter |
2026/2027 |
Holy Rosary |
|
Sakaskohc |
2027/2028 |
Lloyd Comp |
|
Holy Rosary |
2028/2029 |
Carpenter |
|
*** If a school cannot host, then it can be declared an open bid done at the September Meeting ***
Track and Field | Junior Badminton | Senior Badminton | |
---|---|---|---|
2018 - 2019 | Lloydminster Comprehensive | Holy Rosary | Lloydminster Comprehensive |
2019 - 2020 | Meadow Lake Carpenter | Paradise Hill | Meadow Lake Carpenter |
2021-2022 | Lloydminster Comprehensive | Holy Rosary | Lloydminster Comprehensive |
2022-2023 | Meadow Lake Carpenter | Meadow Lake Carpenter | Paradise Hill |
2023-2024 | Meadow Lake Carpenter | Holy Rosary | Lloydminster Comprehensive |
2024-2025 | Lloydminster Comp | Paradise Hill | Meadow Lake Carpenter |